Written Estimate First
You get a full cost plan in writing before we begin. No surprises during treatment.
Every treatment. Every price range. Published upfront - because you deserve to know the cost before you sit in the chair. Figures below are indicative; your exact cost is confirmed in writing after a clinical examination.
Many patients have felt surprised by their dental bill elsewhere. Our prices are published, discussed, and given in writing before your treatment starts.
You get a full cost plan in writing before we begin. No surprises during treatment.
Digital X-rays mean more accurate diagnosis. You pay for what you actually need - not guesswork.
Crowns, implants and lab work use trusted, quality-checked materials. Quality you can verify.
Card and EMI options on major treatments. Cost should not stop good dental care.
We keep the entry barrier low. Register once and all follow-up consultations cost nothing.
Registration
₹600
Valid for 3 months
Without Registration
₹500 – ₹700
Per visit, walk-in consultation
Most patients pay zero consultation fee after registration. In many cases the treatment required is also less than expected - early diagnosis often means simpler, more affordable solutions.
These are indicative ranges only. Your exact cost is confirmed after clinical evaluation. Prices include the procedure as listed - any additional requirement is discussed and quoted before starting.
| Treatment | What It Involves | Indicative Cost | Details |
|---|---|---|---|
| Consultation & Diagnostics | |||
| Registration (one-time) | Valid for 3 months · all consultations free after | ₹600 | Ask Us |
| Consultation - Registered Patient | Doctor examination & treatment advice | ₹0 | Ask Us |
| Consultation - Walk-in (no registration) | Single visit, doctor consultation only | ₹500 – ₹700 | Ask Us |
| Digital X-ray (IOPA / OPG) | X-ray + doctor interpretation, digital copy | ₹300 – ₹800 | Ask Us |
| Routine Examination & Hygiene | |||
| Routine Dental Check-up | Visual exam, oral cancer screening, personalised advice | Included in consultation | View Treatment |
| Ultrasonic Scaling (Cleaning) | Plaque & tartar removal - both arches | ₹1,500 – ₹2,500 | View Treatment |
| Polishing | Post-scaling stain & surface polish | ₹500 – ₹800 | View Treatment |
| Fluoride Application | Cavity-prevention treatment, per sitting | ₹800 – ₹1,500 | View Treatment |
| Dental Fillings | |||
| GIC / Silver Filling | Small to medium cavity, per tooth | ₹800 – ₹1,500 | View Treatment |
| Tooth-Coloured Composite Filling | Shade-matched resin, per tooth | ₹1,500 – ₹3,000 | View Treatment |
| Root Canal Treatment | |||
| Root Canal Treatment (RCT) | Rotary endodontics, single tooth | ₹4,000 – ₹8,000 | View Treatment |
| RCT + Crown (combined) | Root canal + protective cap, quoted together | From ₹8,000 | View Treatment |
| Crowns, Dentures & Veneers | |||
| PFM Crown (Metal-Ceramic) | Standard porcelain-fused-metal cap | ₹3,500 – ₹6,000 | View Treatment |
| Zirconia Crown | Metal-free, full-ceramic cap | ₹8,000 – ₹15,000 | View Treatment |
| Composite Veneers | Direct chair-side, per tooth | ₹3,000 – ₹5,000 | View Treatment |
| Porcelain / E-Max Veneers | Lab-made ceramic laminate, per tooth | ₹8,000 – ₹15,000 | View Treatment |
| Removable Dentures | Partial or full acrylic sets | ₹5,000 – ₹25,000 | View Treatment |
| Tooth Extraction & Oral Surgery | |||
| Simple Extraction | Single tooth, local anaesthesia | ₹800 – ₹2,000 | View Treatment |
| Surgical / Wisdom Tooth Extraction | Impacted or surgical removal | ₹4,000 – ₹10,000 | View Treatment |
| Dental Implants | |||
| Single Tooth Implant | Implant + abutment + crown, all-inclusive | ₹25,000 – ₹45,000 | View Treatment |
| Full Mouth Implants (All-on-4 / All-on-6) | Complete arch rehabilitation | ₹1,80,000 – ₹4,50,000 | View Treatment |
| Cosmetic Dentistry | |||
| In-Office Teeth Whitening | Single / double cycle bleaching | ₹5,000 – ₹9,000 | View Treatment |
| Orthodontics - Braces & Aligners | |||
| Metal Braces | Full treatment, retainer included | From ₹25,000 | View Treatment |
| Ceramic Braces | Less visible, full treatment | From ₹45,000 | View Treatment |
| Invisalign Clear Aligners | Doctor-supervised, all-inclusive | From ₹40,000 | View Treatment |
| Periodontal (Gum) Care | |||
| Gum Curettage (Deep Cleaning) | Per quadrant, local anaesthesia | ₹2,000 – ₹4,000 | View Treatment |
| Flap Surgery | Per quadrant, advanced gum disease | ₹5,000 – ₹9,000 | View Treatment |
| Emergency Dentistry | |||
| Emergency Consultation | Urgent pain / trauma evaluation, 24/7 | ₹500 – ₹800 | View Treatment |
| Emergency Procedure | Cost depends on treatment performed | As per treatment | View Treatment |
| Pediatric Dentistry | |||
| Child Dental Check-up | Examination + preventive advice | ₹300 – ₹500 | View Treatment |
| Pit & Fissure Sealants | Cavity prevention, per tooth | ₹800 – ₹1,200 | View Treatment |
* Prices above are indicative. Exact cost depends on your specific condition and is given to you in writing after clinical evaluation.
Cost ranges from a few hundred rupees for an X-ray to over ₹4,00,000 for full-mouth implants. Most common procedures fall between ₹500 (basic filling) and ₹45,000 (single implant). Exact cost depends on your condition and is confirmed in writing after a clinical evaluation.
The wide price range is real - it reflects real differences in what you get. Doctor qualification, the technology used (digital X-rays, rotary endodontics), material and lab quality, and how severe your case is all affect the final price. The lowest-priced clinic is rarely the most cost-effective over 5–10 years.
No - at most clinics RCT and the crown are charged separately. At DenTru, both are quoted together upfront before any procedure begins, so there are no mid-treatment surprises.
Yes, EMI and card-instalment options are available on higher-cost treatments such as implants, braces and Invisalign. Ask our reception team about current plans before your first consultation.
Exact cost is given after your first clinical visit, once the dentist has examined your teeth and reviewed your X-ray. You then receive a written, itemised treatment plan - no pressure, no urgency.
No. Every cost is discussed and given to you in writing before treatment begins. If additional treatment is required mid-procedure, it is discussed with you first - never added to your bill afterwards.
Book a clinical evaluation. Get a written cost plan. No surprises, no pressure.
Request Appointment